Paycheck Guide · Engine-derived examples · 2026
9 States With No Income Tax — What You Actually Save (2026)
Last updated:
A no-income-tax state does not eliminate federal withholding or FICA. The table shows modeled take-home at two salaries and the $100,000 savings relative to California and New York.
| State | $75k take-home | $100k take-home | Savings vs CA | Savings vs NY |
|---|---|---|---|---|
| Alaska | $61,593 | $79,180 | $7,029 | $4,952 |
| Florida | $61,593 | $79,180 | $7,029 | $4,952 |
| Nevada | $61,593 | $79,180 | $7,029 | $4,952 |
| New Hampshire | $61,593 | $79,180 | $7,029 | $4,952 |
| South Dakota | $61,593 | $79,180 | $7,029 | $4,952 |
| Tennessee | $61,593 | $79,180 | $7,029 | $4,952 |
| Texas | $61,593 | $79,180 | $7,029 | $4,952 |
| Washington | $61,593 | $79,180 | $7,029 | $4,952 |
| Wyoming | $61,593 | $79,180 | $7,029 | $4,952 |
Frequently Asked Questions
How are the figures in States With No Income Tax calculated?
The examples use the paycheck calculator engine with source-backed 2026 tax data, a standard W-4, and the assumptions stated in the guide.
Will my actual paycheck match these examples?
Your paycheck can differ based on filing status, local taxes, state-form elections, pre-tax deductions, and payroll rounding. Use the calculator for your own inputs.
Figures and methods are based on official-source data encoded in the calculator. Not tax advice. Review the methodology and consult a qualified professional for your situation.