Data · 2026
Effective Tax Rates by State (2026)
Computed by the ExactTakeHome tax engine using 2026 IRS Publication 15-T and official state revenue publications. All values are for a single filer, standard deductions, biweekly pay frequency.
Sorted by effective rate at $75k ascending (lowest tax first). Effective rate = (gross − net) ÷ gross × 100.
| # | State | Effective Rate at $50k | Effective Rate at $75k | Effective Rate at $100k | Take-Home at $75k |
|---|---|---|---|---|---|
| 1 | Alaska | 15.3% | 17.9% | 20.8% | $61,593 |
| 2 | Florida | 15.3% | 17.9% | 20.8% | $61,593 |
| 3 | Nevada | 15.3% | 17.9% | 20.8% | $61,593 |
| 4 | New Hampshire | 15.3% | 17.9% | 20.8% | $61,593 |
| 5 | South Dakota | 15.3% | 17.9% | 20.8% | $61,593 |
| 6 | Tennessee | 15.3% | 17.9% | 20.8% | $61,593 |
| 7 | Texas | 15.3% | 17.9% | 20.8% | $61,593 |
| 8 | Vermont | 15.3% | 17.9% | 20.8% | $61,593 |
| 9 | Washington | 15.3% | 17.9% | 20.8% | $61,593 |
| 10 | Wyoming | 15.3% | 17.9% | 20.8% | $61,593 |
| 11 | North Dakota | 15.3% | 18.3% | 21.7% | $61,255 |
| 12 | Ohio | 16.6% | 19.7% | 22.9% | $60,246 |
| 13 | Arizona | 17.3% | 19.9% | 22.8% | $60,093 |
| 14 | Indiana | 18.2% | 20.8% | 23.7% | $59,410 |
| 15 | Wisconsin | 17.1% | 20.8% | 24.4% | $59,367 |
| 16 | Mississippi | 17.8% | 20.9% | 24.1% | $59,331 |
| 17 | Pennsylvania | 18.4% | 20.9% | 23.9% | $59,290 |
| 18 | Iowa | 18.1% | 21.0% | 24.1% | $59,237 |
| 19 | Louisiana | 18.4% | 21.0% | 23.9% | $59,275 |
| 20 | Kentucky | 18.6% | 21.2% | 24.2% | $59,085 |
| 21 | Connecticut | 17.9% | 21.3% | 24.7% | $59,043 |
| 22 | Missouri | 18.1% | 21.3% | 24.6% | $58,993 |
| 23 | North Carolina | 18.4% | 21.3% | 24.4% | $59,045 |
| 24 | West Virginia | 18.2% | 21.3% | 24.5% | $59,047 |
| 25 | Virginia | 17.7% | 21.4% | 24.9% | $58,928 |
| 26 | New Mexico | 18.2% | 21.5% | 24.7% | $58,912 |
| 27 | Rhode Island | 19.0% | 21.6% | 24.7% | $58,780 |
| 28 | Arkansas | 18.6% | 21.7% | 24.8% | $58,759 |
| 29 | Montana | 18.5% | 21.7% | 25.1% | $58,707 |
| 30 | New Jersey | 18.0% | 21.7% | 25.3% | $58,728 |
| 31 | Oklahoma | 18.8% | 21.7% | 24.8% | $58,707 |
| 32 | Nebraska | 18.9% | 21.8% | 24.9% | $58,687 |
| 33 | Colorado | 19.2% | 22.0% | 25.0% | $58,535 |
| 34 | Idaho | 19.0% | 22.1% | 25.3% | $58,421 |
| 35 | Michigan | 19.5% | 22.1% | 25.1% | $58,405 |
| 36 | Georgia | 19.2% | 22.2% | 25.4% | $58,323 |
| 37 | Maryland | 19.4% | 22.2% | 25.3% | $58,349 |
| 38 | Kansas | 19.3% | 22.4% | 25.6% | $58,213 |
| 39 | Utah | 19.8% | 22.4% | 25.3% | $58,218 |
| 40 | District of Columbia | 19.0% | 22.4% | 26.4% | $58,164 |
| 41 | Maine | 18.9% | 22.5% | 26.1% | $58,100 |
| 42 | Alabama | 19.8% | 22.6% | 25.6% | $58,083 |
| 43 | New York | 19.6% | 22.6% | 25.8% | $58,073 |
| 44 | Massachusetts | 20.1% | 22.7% | 25.7% | $57,943 |
| 45 | Delaware | 19.7% | 22.8% | 26.2% | $57,874 |
| 46 | Illinois | 20.2% | 22.8% | 25.8% | $57,880 |
| 47 | South Carolina | 20.0% | 23.0% | 26.2% | $57,749 |
| 48 | California | 19.2% | 23.5% | 27.8% | $57,397 |
| 49 | Hawaii | 20.0% | 23.6% | 27.0% | $57,332 |
| 50 | Minnesota | 20.5% | 23.6% | 26.8% | $57,303 |
| 51 | Oregon | 22.6% | 25.6% | 28.8% | $55,763 |
Assumptions: single filer, biweekly pay, standard W-4, no 401(k) or pre-tax deductions, 2026 tax year. Effective rate includes federal income tax, FICA, and state income tax. How it's calculated →
Calculate exact take-home pay for any salary and state.
Open the paycheck calculator →