Rankings · 2026
Best States for Take-Home Pay: All 51 States Ranked (2026)
Engine-computed annual take-home pay on a $75,000 salary, single filer, biweekly pay, standard deductions, no 401(k). All 51 US jurisdictions, 2026 tax tables.
ExactTakeHome ranks all 51 US jurisdictions by after-tax take-home pay on a $75,000 salary using source-backed 2026 federal and state tax tables. States with no income tax dominate the top of the list; high-income-tax states cluster at the bottom.
| # | State | Annual Take-Home | vs #1 |
|---|---|---|---|
| 1 | Alaska | $61,593 | $0 |
| 2 | Florida | $61,593 | $0 |
| 3 | Nevada | $61,593 | $0 |
| 4 | New Hampshire | $61,593 | $0 |
| 5 | South Dakota | $61,593 | $0 |
| 6 | Tennessee | $61,593 | $0 |
| 7 | Texas | $61,593 | $0 |
| 8 | Vermont | $61,593 | $0 |
| 9 | Washington | $61,593 | $0 |
| 10 | Wyoming | $61,593 | $0 |
| 11 | North Dakota | $61,255 | -$338 |
| 12 | Ohio | $60,246 | -$1,346 |
| 13 | Arizona | $60,093 | -$1,500 |
| 14 | Indiana | $59,410 | -$2,183 |
| 15 | Wisconsin | $59,367 | -$2,226 |
| 16 | Mississippi | $59,331 | -$2,262 |
| 17 | Pennsylvania | $59,290 | -$2,303 |
| 18 | Louisiana | $59,275 | -$2,318 |
| 19 | Iowa | $59,237 | -$2,356 |
| 20 | Kentucky | $59,085 | -$2,507 |
| 21 | West Virginia | $59,047 | -$2,546 |
| 22 | North Carolina | $59,045 | -$2,548 |
| 23 | Connecticut | $59,043 | -$2,550 |
| 24 | Missouri | $58,993 | -$2,600 |
| 25 | Virginia | $58,928 | -$2,665 |
| 26 | New Mexico | $58,912 | -$2,680 |
| 27 | Rhode Island | $58,780 | -$2,813 |
| 28 | Arkansas | $58,759 | -$2,833 |
| 29 | New Jersey | $58,728 | -$2,865 |
| 30 | Montana | $58,707 | -$2,886 |
| 31 | Oklahoma | $58,707 | -$2,886 |
| 32 | Nebraska | $58,687 | -$2,906 |
| 33 | Colorado | $58,535 | -$3,058 |
| 34 | Idaho | $58,421 | -$3,172 |
| 35 | Michigan | $58,405 | -$3,188 |
| 36 | Maryland | $58,349 | -$3,244 |
| 37 | Georgia | $58,323 | -$3,270 |
| 38 | Utah | $58,218 | -$3,375 |
| 39 | Kansas | $58,213 | -$3,380 |
| 40 | District of Columbia | $58,164 | -$3,429 |
| 41 | Maine | $58,100 | -$3,492 |
| 42 | Alabama | $58,083 | -$3,510 |
| 43 | New York | $58,073 | -$3,520 |
| 44 | Massachusetts | $57,943 | -$3,650 |
| 45 | Illinois | $57,880 | -$3,713 |
| 46 | Delaware | $57,874 | -$3,719 |
| 47 | South Carolina | $57,749 | -$3,844 |
| 48 | California | $57,397 | -$4,195 |
| 49 | Hawaii | $57,332 | -$4,260 |
| 50 | Minnesota | $57,303 | -$4,290 |
| 51 | Oregon | $55,763 | -$5,830 |
Assumptions: $75,000 annual salary, single filer, biweekly pay frequency, standard W-4 (no adjustments), no 401(k) or pre-tax deductions, 2026 tax year. "vs #1" shows the dollar difference from the highest take-home state.
Why do take-home pay amounts differ so much by state?
The difference between the #1 state (no income tax) and the lowest-ranked state can exceed $5,000 per year at a $75,000 salary. The gap comes entirely from state income tax — federal income tax and FICA are the same regardless of state.
Calculate your exact take-home for any salary and state.
Open the paycheck calculator →Figures are engine-derived estimates using 2026 IRS and state tax sources. Not tax advice.